OyeCoin
A decentralized peer-to-peer cryptocurrency built with blockchain technology
704
Total Blocks
2,566.00
OYE in Circulation
704
Total Transactions
1
Wallet Holders
Coin Information
| Coin Name | OyeCoin |
| Symbol | OYE |
| Max Supply | 21,000,000 OYE |
| Current Block Reward | 1 OYE |
| Network Difficulty | 4 |
| Halving Interval | 210,000 blocks |
| Next Halving | Block #210,000 |
| Pending Transactions | 0 |
Recent Blocks
View All
| Block | Hash | Miner | Reward |
|---|---|---|---|
| #704 | 0000409d1769... | OYECA67BEE... | 1.00000000 OYE |
| #703 | 0000dce4b6f5... | OYECA67BEE... | 1.00000000 OYE |
| #702 | 00003eb6fdf1... | OYECA67BEE... | 1.00000000 OYE |
| #701 | 00001bb1f3b9... | OYECA67BEE... | 1.00000000 OYE |
| #700 | 0000bc77f319... | OYECA67BEE... | 1.00000000 OYE |
Features
Secure
Built on blockchain technology with SHA-256 cryptographic hashing for maximum security.
Mineable
Earn OYE by mining blocks using Proof of Work consensus mechanism.
Fast Transactions
Send and receive OYE instantly with minimal transaction fees.