Block #29
Block Information
| Block Height | #29 |
| Hash | 0000e70da3a98e5b9b50c354f1e3fb0e3b2282a9f5c67e8aba1a64b388882da6 |
| Previous Hash | 0000df44b18e6d16004322112ad5a45181bc183c9781acc538d609e69ecf7de5 |
| Merkle Root | 3961b3b4cbe53737389e17e070b74cac1db97b6f463fefa1c109215c5d73bfb5 |
| Miner | OYECA67BEE4D3F9D75A4D6A0BB7C4F7D07F1E429 |
| Reward | 50.00000000 OYE |
| Difficulty | 4 |
| Nonce | 378,105,585 |
| Transactions | 0 |
| Timestamp | 2025-12-14 11:32:07 |
Transactions (1)
| TX Hash | Type | From | To | Amount |
|---|---|---|---|---|
| 457240aed9ac5138... | Mining | Coinbase | OYECA67BEE4D... | 50.00000000 OYE |