Block #2
Block Information
| Block Height | #2 |
| Hash | 0000730262d05185905c103c604e48cf1f918c4456933c2b409a339905e7307e |
| Previous Hash | 000068cdcbb53966c274d37e7b2f052bae00626d5b0f21a6a387e76b90c7e20b |
| Merkle Root | 30705cce951808aa88b94fb77a37e87e21768c21b74ee52bf6433c643798b266 |
| Miner | OYECA67BEE4D3F9D75A4D6A0BB7C4F7D07F1E429 |
| Reward | 50.00000000 OYE |
| Difficulty | 4 |
| Nonce | 4,503,599,627,374,278 |
| Transactions | 0 |
| Timestamp | 2025-12-14 11:09:50 |
Transactions (1)
| TX Hash | Type | From | To | Amount |
|---|---|---|---|---|
| 349b6b613b14da21... | Mining | Coinbase | OYECA67BEE4D... | 50.00000000 OYE |