Block #353
Block Information
| Block Height | #353 |
| Hash | 0000d188fdfa124505be900f48b8ba84f688a2a62851ab5ed4edd2da681da94e |
| Previous Hash | 0000e2954d565a0dcb88a64ff7c5e6f5dfd615fae10b5d76cdc6a95d1e2d3852 |
| Merkle Root | 46f5e035d3a4f4f94387d062a3d8e7a58f50f69a82eead0b8d211fddf239f266 |
| Miner | OYECA67BEE4D3F9D75A4D6A0BB7C4F7D07F1E429 |
| Reward | 1.00000000 OYE |
| Difficulty | 4 |
| Nonce | 560,700,242 |
| Transactions | 0 |
| Timestamp | 2025-12-14 12:21:00 |
Transactions (1)
| TX Hash | Type | From | To | Amount |
|---|---|---|---|---|
| 01079309d7b60d5a... | Mining | Coinbase | OYECA67BEE4D... | 1.00000000 OYE |